Basketball Odds
Adriatic League Aussie NBL League Aussie WNBL League Austria OBL League Belgium League Croatian League |
Czech Mat League Denmark League Estonia League Euro VTB L League France LFB W League France ProA League Ger - Bund 1 League Greek A1 League Holland League Italy Lega A League Japan BJ leg League Korea WKBL League |
Korean BL League Lithua LKL League PhilippinCup League Polish Liga League Portugal League Serbia NaLig League Slovakia Ext League Sloven1A SKL League Spain - LEB League Spain ACB League Swiss LNA League Turkey TBL League |
Austria OBL League | |||||
| 2013-05-23 | 1351 | Oberwart Gunners | -4 -107 | 166 | 144.5 -102 |
| 17:30 | 1352 | BasketClubs Vienna | 4 -103 | -185 | 144.5 -108 |
Brazil NBB League | |||||
| 2013-05-23 | 1701 | Sao Jose Unimed Vinac | 3 -104 | -154 | 165.5 -105 |
| 22:00 | 1702 | Flamengo | -3 -106 | 139 | 165.5 -105 |
Bulgarian BL League | |||||
| 2013-05-23 | 1771 | Balkan | -4.5 -108 | 191 | 156 -107 |
| 16:00 | 1772 | Rilski Sportist | 4.5 -102 | -213 | 156 -103 |
| 2013-05-23 | 1773 | Lukoil Academic | -6 -109 | 239 | 164 -103 |
| 17:00 | 1774 | Levski | 6 -101 | -270 | 164 -107 |
Czech Mat League | |||||
| 2013-05-25 | 2201 | CEZ Basketball Nymburk | Offline | Offline | Offline |
| 15:35 | 2202 | BK Prostejov | Offline | Offline | Offline |
| 2013-05-29 | 2201 | BK Prostejov | Offline | Offline | Offline |
| 16:00 | 2202 | CEZ Basketball Nymburk | Offline | Offline | Offline |
| 2013-05-30 | 2203 | BK Prostejov | Offline | Offline | Offline |
| 16:00 | 2204 | CEZ Basketball Nymburk | Offline | Offline | Offline |
| 2013-05-26 | 2203 | CEZ Basketball Nymburk | Offline | Offline | Offline |
| 16:00 | 2204 | BK Prostejov | Offline | Offline | Offline |
Euro VTB L League | |||||
| 2013-05-26 | 3531 | Khimki (RUS) | Offline | Offline | Offline |
| 14:30 | 3532 | CSKA Moscow (RUS) | Offline | Offline | Offline |
| 2013-05-24 | 3531 | Zalgiris (LTU) | Offline | Offline | Offline |
| 17:00 | 3532 | Lokomotiv-Kuban Krasnodar (RUS) | Offline | Offline | Offline |
| 2013-05-25 | 3531 | BC Khimki (RUS) | Offline | Offline | Offline |
| 09:00 | 3532 | CSKA Moscow (RUS) | Offline | Offline | Offline |
France ProA League | |||||
| 2013-05-23 | 4337 | Asvel Lyon Villeurbanne | -3.5 -105 | 151 | 146.5 -103 |
| 18:30 | 4338 | Strasbourg | 3.5 -105 | -167 | 146.5 -107 |
| 2013-07-30 | 9998 | Selected Games Will Be Available | Offline | Offline | Offline |
| 18:00 | 9999 | For Betting on Breaks Between Periods | Offline | Offline | Offline |
France ProB League | |||||
| 2013-05-23 | 4351 | Antibes | -4 -105 | 166 | 152.5 -107 |
| 18:00 | 4352 | Pau-Lacq-Orthez | 4 -105 | -185 | 152.5 -103 |
| 2013-05-23 | 4353 | Chalon-Reims | -5 -103 | 197 | 152 -105 |
| 18:00 | 4354 | Evreux | 5 -107 | -220 | 152 -105 |
Ger - Bund 1 League | |||||
| 2013-05-25 | 4501 | Ratiopharm Ulm | Offline | Offline | Offline |
| 15:20 | 4502 | EWE Baskets Oldenburg | Offline | Offline | Offline |
| 2013-05-29 | 4501 | EWE Baskets Oldenburg | Offline | Offline | Offline |
| 18:15 | 4502 | Ratiopharm Ulm | Offline | Offline | Offline |
| 2013-05-26 | 4503 | FC Bayern München | Offline | Offline | Offline |
| 17:05 | 4504 | Brose Baskets | Offline | Offline | Offline |
| 2013-05-30 | 4503 | Brose Baskets | Offline | Offline | Offline |
| 14:05 | 4504 | FC Bayern München | Offline | Offline | Offline |
| 2013-07-30 | 9998 | Selected Games Will Be Available | 0 -105 | Offline | Offline Offline |
| 18:00 | 9999 | For Betting on Breaks Between Periods | 0 -105 | Offline | Offline Offline |
Greek A1 League | |||||
| 2013-05-23 | 4581 | Rethymno Aegean | -3.5 -109 | 157 | 143 -104 |
| 12:45 | 4582 | PAOK | 3.5 -101 | -174 | 143 -106 |
| 2013-05-23 | 4583 | Aris | 1.5 -101 | -124 | 142.5 -107 |
| 16:30 | 4584 | Panionios | -1.5 -109 | 112 | 142.5 -103 |
| 2013-05-24 | 4585 | Ikaros | Offline | Offline | Offline |
| 14:00 | 4586 | Panathinaikos | Offline | Offline | Offline |
| 2013-05-24 | 4587 | Apollon Patras | Offline | Offline | Offline |
| 17:00 | 4588 | Olympiakos | Offline | Offline | Offline |
Israeli League | |||||
| 2013-05-23 | 5001 | Hapoel Eilat | -7.5 -101 | 278 | 150 -105 |
| 16:30 | 5002 | Maccabi Rishon Lezion | 7.5 -109 | -316 | 150 -105 |
| 2013-05-23 | 5003 | GreenTops Netanya | -2.5 -103 | 127 | 154 -104 |
| 17:50 | 5004 | Hapoel Migdal Jerusalem | 2.5 -107 | -140 | 154 -106 |
Italy liga 2 League | |||||
| 2013-05-28 | 5151 | Centrale del Latte Brescia | Offline | Offline | Offline |
| 18:30 | 5152 | Bitumcalor Trento | Offline | Offline | Offline |
| 2013-05-26 | 5151 | Centrale del Latte Brescia | Offline | Offline | Offline |
| 18:00 | 5152 | Bitumcalor Trento | Offline | Offline | Offline |
| 2013-05-31 | 5151 | Bitumcalor Trento | Offline | Offline | Offline |
| 18:45 | 5152 | Centrale del Latte Brescia | Offline | Offline | Offline |
| 2013-05-26 | 5153 | Giorgio Tesi Group Pistoia | Offline | Offline | Offline |
| 18:45 | 5154 | Novipiu' Casale Monferrato | Offline | Offline | Offline |
| 2013-05-31 | 5153 | Novipiu' Casale Monferrato | Offline | Offline | Offline |
| 18:45 | 5154 | Giorgio Tesi Group Pistoia | Offline | Offline | Offline |
| 2013-05-28 | 5153 | Giorgio Tesi Group Pistoia | Offline | Offline | Offline |
| 18:45 | 5154 | Novipiu' Casale Monferrato | Offline | Offline | Offline |
Latvi LBL D1 League | |||||
| 2013-05-25 | 5401 | BK Ventspils | Offline | Offline | Offline |
| 16:00 | 5402 | VEF Riga | Offline | Offline | Offline |
| 2013-05-27 | 5401 | VEF Riga | Offline | Offline | Offline |
| 14:00 | 5402 | BK Ventspils | Offline | Offline | Offline |
| 2013-05-23 | 5401 | VEF Riga | -9 -105 | 404 | 157 -105 |
| 16:30 | 5402 | BK Ventspils | 9 -105 | -475 | 157 -105 |
NBA League | |||||
| 2013-05-26 | 509 | San Antonio Spurs | -5 -111 | 186 | 177.5 -105 |
| 01:05 | 510 | Memphis Grizzlies | 5 101 | -207 | 177.5 -105 |
| 2013-07-31 | 9888 | 2nd Half Wagering | 0 -105 | Offline | Offline Offline |
| 00:00 | 9889 | will be available for all games | 0 -105 | Offline | Offline Offline |
Polish Liga League | |||||
| 2013-05-26 | 5951 | Anwil Wloclawek | Offline | Offline | Offline |
| 13:00 | 5952 | AZS Koszalin | Offline | Offline | Offline |
| 2013-06-02 | 5951 | Stelmet Zielona Góra | Offline | Offline | Offline |
| 15:30 | 5952 | PGE Turów Zgorzelec | Offline | Offline | Offline |
| 2013-05-31 | 5951 | Stelmet Zielona Góra | Offline | Offline | Offline |
| 17:00 | 5952 | PGE Turów Zgorzelec | Offline | Offline | Offline |
| 2013-05-28 | 5951 | PGE Turów Zgorzelec | Offline | Offline | Offline |
| 17:00 | 5952 | Stelmet Zielona Góra | Offline | Offline | Offline |
| 2013-05-29 | 5953 | AZS Koszalin | Offline | Offline | Offline |
| 17:00 | 5954 | Anwil Wloclawek | Offline | Offline | Offline |
| 2013-05-26 | 5953 | PGE Turów Zgorzelec | Offline | Offline | Offline |
| 15:30 | 5954 | Stelmet Zielona Góra | Offline | Offline | Offline |
Roman Div A League | |||||
| 2013-05-23 | 6031 | CSM Oradea | -3 -102 | 137 | 151.5 -107 |
| 16:00 | 6032 | CS Gaz Metan Medias | 3 -108 | -151 | 151.5 -103 |
Serbia NaLig League | |||||
| 2013-05-25 | 6301 | Sloboda Uzice | Offline | Offline | Offline |
| 16:00 | 6302 | Mega Vizura | Offline | Offline | Offline |
| 2013-05-25 | 6303 | Metalac Valjevo | Offline | Offline | Offline |
| 17:30 | 6304 | Konstantin Nis | Offline | Offline | Offline |
| 2013-05-25 | 6305 | Partizan Beograd | Offline | Offline | Offline |
| 16:00 | 6306 | BC Radnicki Kragujevac | Offline | Offline | Offline |
| 2013-05-25 | 6307 | Vojvodina Srbijagas | Offline | Offline | Offline |
| 16:00 | 6308 | Crvena zvezda | Offline | Offline | Offline |
Slovakia Ext League | |||||
| 2013-05-25 | 6351 | MBK Rieker Komarno | Offline | Offline | Offline |
| 16:00 | 6352 | Inter Bratislava | Offline | Offline | Offline |
| 2013-05-29 | 6351 | Inter Bratislava | Offline | Offline | Offline |
| 16:00 | 6352 | MBK Rieker Komarno | Offline | Offline | Offline |
Spain - LEB League | |||||
| 2013-05-24 | 6851 | BC River Andorra | Offline | Offline | Offline |
| 19:00 | 6852 | Lucentum Alicante | Offline | Offline | Offline |
| 2013-05-26 | 6851 | BC River Andorra | Offline | Offline | Offline |
| 17:00 | 6852 | Lucentum Alicante | Offline | Offline | Offline |
| 2013-05-31 | 6851 | Lucentum Alicante | Offline | Offline | Offline |
| 19:00 | 6852 | BC River Andorra | Offline | Offline | Offline |
Spain ACB League | |||||
| 2013-05-23 | 6931 | Caja Laboral | -9.5 -107 | 457 | 152.5 -104 |
| 18:15 | 6932 | Herbalife Gran Canaria | 9.5 -103 | -544 | 152.5 -106 |
| 2013-05-26 | 6931 | Uxue Bilbao Basket | Offline | Offline | Offline |
| 10:00 | 6932 | FC Barcelona Regal | Offline | Offline | Offline |
| 2013-05-26 | 6933 | CAI Zaragoza | Offline | Offline | Offline |
| 10:00 | 6934 | Valencia Basket | Offline | Offline | Offline |
| 2013-05-23 | 6933 | Valencia Basket | -7 -105 | 276 | 151.5 -104 |
| 18:30 | 6934 | CAI Zaragoza | 7 -105 | -314 | 151.5 -106 |
| 2013-05-26 | 6935 | Blusens Monbus | Offline | Offline | Offline |
| 10:40 | 6936 | Real Madrid | Offline | Offline | Offline |
| 2013-05-23 | 6935 | FC Barcelona Regal | -8.5 -106 | 365 | 149 -103 |
| 18:45 | 6936 | Uxue Bilbao Basket | 8.5 -104 | -424 | 149 -107 |
| 2013-05-24 | 6937 | Real Madrid | Offline | Offline | Offline |
| 17:15 | 6938 | Blusens Monbus | Offline | Offline | Offline |
| 2013-05-26 | 6937 | Herbalife Gran Canaria | Offline | Offline | Offline |
| 11:00 | 6938 | Caja Laboral | Offline | Offline | Offline |
| 2013-07-30 | 9998 | Selected Games Will Be Available | 0 -105 | Offline | Offline Offline |
| 18:00 | 9999 | For Betting on Breaks Between Periods | 0 -105 | Offline | Offline Offline |
Swiss LNA League | |||||
| 2013-05-24 | 7201 | Lugano Tigers | Offline | Offline | Offline |
| 17:30 | 7202 | Les Lions de Geneve | Offline | Offline | Offline |
Turkey TBL League | |||||
| 2013-05-23 | 7351 | Anadolu Efes | -14 -103 | 1075 | 162 -107 |
| 16:00 | 7352 | TED Kolejliler Ankara | 14 -107 | -1550 | 162 -103 |
Ukraine SL League | |||||
| 2013-05-26 | 7501 | Budivelnik | Offline | Offline | Offline |
| 11:30 | 7502 | Azovmash Mariupol | Offline | Offline | Offline |
| 2013-05-29 | 7501 | Azovmash Mariupol | Offline | Offline | Offline |
| 15:00 | 7502 | Budivelnik | Offline | Offline | Offline |
WNBA League | |||||
| 2013-05-25 | 601 | Indiana Fever | Offline | Offline | Offline |
| 00:05 | 602 | SA Silver Stars | Offline | Offline | Offline |
| 2013-05-25 | 651 | New York Liberty | Offline | Offline | Offline |
| 23:05 | 652 | Connecticut Sun | Offline | Offline | Offline |
| 2013-05-25 | 653 | Tulsa Shock | Offline | Offline | Offline |
| 23:05 | 654 | Atlanta Dream | Offline | Offline | Offline |
Wor Int Fr W League | |||||
| 2013-05-23 | 8301 | Spain | -22 -102 | Offline | 130.5 -105 |
| 19:00 | 8302 | Finland | 22 -108 | Offline | 130.5 -105 |
