Basketball Odds
Adriatic League Aussie NBL League Aussie WNBL League Austria OBL League Belgium League Croatian League |
Czech Mat League Denmark League Estonia League Euro VTB L League France LFB W League France ProA League Ger - Bund 1 League Greek A1 League Holland League Italy Lega A League Japan BJ leg League Korea WKBL League |
Korean BL League Lithua LKL League PhilippinCup League Polish Liga League Portugal League Serbia NaLig League Slovakia Ext League Sloven1A SKL League Spain - LEB League Spain ACB League Swiss LNA League Turkey TBL League |
Adriatic League | |||||
| 2012-02-05 | 951 | Siroki | -15 -105 | 980 | 154.5 -108 |
| 16:00 | 952 | Hemofarm STADA | 15 -105 | -1405 | 154.5 -102 |
Aussie NBL League | |||||
| 2012-02-05 | 1251 | Townsville Crocodiles | -7 -106 | 282 | 165.5 -105 |
| 08:30 | 1252 | Adelaide 36ers | 7 100 | -305 | 165.5 -101 |
Aussie WNBL League | |||||
| 2012-02-05 | 1305 | Logan Thunder | 3 -103 | -150 | 146 -103 |
| 04:00 | 1306 | Bulleen Boomers | -3 -103 | 141 | 146 -103 |
Austria OBL League | |||||
| 2012-02-05 | 1353 | Allianz Swans Gmunden | -16.5 -103 | Offline | 156 -103 |
| 16:00 | 1354 | Arkadia Traiskirchen Lions | 16.5 -103 | Offline | 156 -103 |
| 2012-02-05 | 1355 | Kapfenberg Bulls | -10 -105 | 509 | 166.5 -105 |
| 16:00 | 1356 | BasketClubs Vienna | 10 -101 | -569 | 166.5 -101 |
| 2012-02-05 | 1356 | UBC St. Pölten | 10 -106 | -539 | 164.5 -103 |
| 16:00 | 1357 | UBSC Graz | -10 100 | 484 | 164.5 -103 |
| 2012-02-05 | 1358 | Xion Dukes Klosterneuburg | -10 -104 | 499 | 159 -103 |
| 18:00 | 1359 | ökoStadt Güssing Knights | 10 -102 | -557 | 159 -103 |
Belgium League | |||||
| 2012-02-05 | 1551 | Telenet BC Ostende | 3 100 | -151 | 147.5 -103 |
| 14:00 | 1552 | Spirou Basket Charleroi | -3 -106 | 142 | 147.5 -103 |
Croatian League | |||||
| 2012-02-05 | 2001 | Split CO | -9 -103 | 420 | 149.5 -103 |
| 18:00 | 2002 | Alkar | 9 -103 | -463 | 149.5 -103 |
Denmark League | |||||
| 2012-02-05 | 2301 | Værløse BBK | 5 -106 | -213 | 155 -103 |
| 15:00 | 2302 | Team FOG Naestved | -5 100 | 199 | 155 -103 |
Eurocup League | |||||
| 2012-06-02 | 1000 | Selected Games Will be Available for | Offline | Offline | Offline |
| 06:00 | 1001 | Live Betting. Check Live Folder | Offline | Offline | Offline |
Euroleague League | |||||
| 2012-02-09 | 3751 | Zalgiris Kaunas (LTU) | Offline | Offline | Offline |
| 17:45 | 3752 | FC Barcelona Regal (ESP) | Offline | Offline | Offline |
| 2012-02-08 | 3751 | Anadolu Efes (TUR) | Offline | Offline | Offline |
| 18:30 | 3752 | Olympiakos Piraeus (GRE) | Offline | Offline | Offline |
| 2012-02-09 | 3753 | Galatasaray Medical Park (TUR) | Offline | Offline | Offline |
| 18:00 | 3754 | CSKA Moscow (RUS) | Offline | Offline | Offline |
| 2012-02-08 | 3753 | Bizkaia Bilbao Basket (ESP) | Offline | Offline | Offline |
| 19:30 | 3754 | Real Madrid (ESP) | Offline | Offline | Offline |
| 2012-02-08 | 3755 | Armani Jeans Milano (ITA) | Offline | Offline | Offline |
| 19:45 | 3756 | Unics Kazan (RUS) | Offline | Offline | Offline |
| 2012-02-09 | 3755 | Maccabi Electra Tel Aviv (ISR) | Offline | Offline | Offline |
| 19:05 | 3756 | Bennet Cantu (ITA) | Offline | Offline | Offline |
| 2012-02-09 | 3757 | Montepaschi Siena (ITA) | Offline | Offline | Offline |
| 19:45 | 3758 | Unicaja (ESP) | Offline | Offline | Offline |
| 2012-02-09 | 3759 | Panathinaikos (GRE) | Offline | Offline | Offline |
| 19:45 | 3760 | Fenerbahce Ulker (TUR) | Offline | Offline | Offline |
| 2012-06-02 | 9998 | Selected Games Will be Available for | Offline | Offline | Offline |
| 06:00 | 9999 | Live Betting. Check Live Folder | Offline | Offline | Offline |
France LFB W League | |||||
| 2012-02-05 | 4301 | Nantes Rezé | -6 -103 | 235 | 127.5 -103 |
| 14:30 | 4302 | Charleville-Mezieres | 6 -103 | -253 | 127.5 -103 |
| 2012-02-05 | 4303 | Tarbes | -4 -105 | 173 | 134.5 -103 |
| 14:30 | 4304 | Arras | 4 -101 | -184 | 134.5 -103 |
| 2012-02-05 | 4305 | Villeneuve d'Ascq | 1.5 -102 | -119 | 129.5 -103 |
| 14:30 | 4306 | Basket Landes | -1.5 -104 | 112 | 129.5 -103 |
| 2012-02-05 | 4307 | Nice | 7.5 101 | -348 | 129 -103 |
| 15:00 | 4308 | Mondeville | -7.5 -107 | 320 | 129 -103 |
| 2012-02-05 | 4309 | Olympique Lyon | 1.5 -103 | -118 | 127.5 -103 |
| 15:00 | 4310 | Hainaut Basket | -1.5 -103 | 111 | 127.5 -103 |
France ProA League | |||||
| 2012-02-10 | 4347 | Pau-Lacq-Orthez | Offline | Offline | Offline |
| 18:00 | 4348 | Dijon | Offline | Offline | Offline |
| 2012-02-10 | 4349 | Paris-Levallois | Offline | Offline | Offline |
| 18:30 | 4350 | Nancy | Offline | Offline | Offline |
| 2012-02-10 | 4351 | Asvel Lyon Villeurbanne | Offline | Offline | Offline |
| 19:00 | 4352 | Strasbourg | Offline | Offline | Offline |
| 2012-02-11 | 4353 | Le Mans | Offline | Offline | Offline |
| 18:00 | 4354 | Gravelines-Dunkerque | Offline | Offline | Offline |
| 2012-02-11 | 4355 | Chalon/Saône | Offline | Offline | Offline |
| 19:00 | 4356 | Orleans | Offline | Offline | Offline |
| 2012-02-11 | 4357 | Cholet | Offline | Offline | Offline |
| 19:00 | 4358 | Roanne | Offline | Offline | Offline |
| 2012-02-11 | 4359 | Nanterre | Offline | Offline | Offline |
| 19:00 | 4360 | Hyeres-Toulon | Offline | Offline | Offline |
| 2012-02-11 | 4361 | Poitiers | Offline | Offline | Offline |
| 19:00 | 4362 | Le Havre | Offline | Offline | Offline |
Ger - Bund 1 League | |||||
| 2012-02-05 | 4481 | Brose Baskets | -15.5 -101 | 1125 | 159 -105 |
| 15:00 | 4482 | Telekom Baskets Bonn | 15.5 -109 | -1700 | 159 -105 |
| 2012-02-05 | 4483 | Eisbären Bremerhaven | -2 -103 | 117 | 155.5 -104 |
| 15:00 | 4484 | New Yorker Phantoms Braunschweig | 2 -107 | -129 | 155.5 -106 |
| 2012-02-05 | 4485 | FC Bayern München | -18 -105 | Offline | 147.5 -105 |
| 15:00 | 4486 | BG Gottingen | 18 -105 | Offline | 147.5 -105 |
| 2012-02-05 | 4487 | ALBA Berlin | -19 100 | Offline | 149.5 -105 |
| 16:00 | 4488 | TBB Trier | 19 -110 | Offline | 149.5 -105 |
Greek A1 League | |||||
| 2012-02-05 | 4589 | Rethymno Aegean | -7.5 -103 | 296 | 147.5 -105 |
| 14:30 | 4590 | Kavala | 7.5 -107 | -338 | 147.5 -105 |
| 2012-02-05 | 4591 | Panionios | -7 -110 | 279 | 144.5 -105 |
| 17:00 | 4592 | PAOK | 7 100 | -317 | 144.5 -105 |
Italy Lega A League | |||||
| 2012-02-08 | 5135 | Virtus Roma | Offline | Offline | Offline |
| 17:15 | 5136 | Fabi Shoes Montegranaro | Offline | Offline | Offline |
| 2012-02-15 | 5137 | Banca Tercas Teramo | Offline | Offline | Offline |
| 17:15 | 5138 | Angelico Biella | Offline | Offline | Offline |
| 2012-02-05 | 5139 | Banco di Sardegna Sassari | -7 -105 | 270 | 151.5 -107 |
| 17:15 | 5140 | Vanoli Braga Cremona | 7 -105 | -307 | 151.5 -103 |
| 2012-02-05 | 5141 | Bennet Cantu | -6.5 -107 | 255 | 146.5 -105 |
| 17:15 | 5142 | Umana Venezia | 6.5 -103 | -289 | 146.5 -105 |
| 2012-02-05 | 5143 | Pepsi Caserta | 7.5 -105 | -342 | 150.5 -105 |
| 17:15 | 5144 | Montepaschi Siena | -7.5 -105 | 299 | 150.5 -105 |
| 2012-02-05 | 5145 | Canadian Solar Bologna | -4 -105 | 164 | 148 -107 |
| 19:30 | 5146 | EA7 Emporio Armani Milano | 4 -105 | -182 | 148 -103 |
Live Euro League | |||||
| 2012-02-09 | 9751 | Zalgiris Kaunas | 0 -108 | Offline | Offline Offline |
| 17:45 | 9752 | FC Barcelona Regal | 0 -108 | Offline | Offline Offline |
| 2012-02-08 | 9751 | Anadolu Efes | 0 -108 | Offline | Offline Offline |
| 18:30 | 9752 | Olympiakos Piraeus | 0 -108 | Offline | Offline Offline |
| 2012-02-08 | 9753 | Bizkaia Bilbao Basket | 0 -108 | Offline | Offline Offline |
| 19:30 | 9754 | Real Madrid | 0 -108 | Offline | Offline Offline |
| 2012-02-09 | 9753 | Galatasaray Medical Park | 0 -108 | Offline | Offline Offline |
| 18:00 | 9754 | CSKA Moscow | 0 -108 | Offline | Offline Offline |
| 2012-02-08 | 9755 | Armani Jeans Milano | 0 -108 | Offline | Offline Offline |
| 19:45 | 9756 | Unics Kazan | 0 -108 | Offline | Offline Offline |
| 2012-02-09 | 9755 | Maccabi Electra Tel Aviv | 0 -108 | Offline | Offline Offline |
| 19:05 | 9756 | Bennet Cantu | 0 -108 | Offline | Offline Offline |
| 2012-02-09 | 9757 | Montepaschi Siena | 0 -108 | Offline | Offline Offline |
| 19:45 | 9758 | Unicaja | 0 -108 | Offline | Offline Offline |
| 2012-02-09 | 9759 | Panathinaikos | 0 -108 | Offline | Offline Offline |
| 19:45 | 9760 | Fenerbahce Ulker | 0 -108 | Offline | Offline Offline |
Live NBA League | |||||
| 2012-02-05 | 9501 | Orlando Magic | 0 -108 | Offline | Offline Offline |
| 00:05 | 9502 | Indiana Pacers | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9513 | Houston Rockets | 0 -108 | Offline | Offline Offline |
| 01:05 | 9514 | Minnesota Timberwolves | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9521 | Los Angeles Lakers | 0 -108 | Offline | Offline Offline |
| 02:05 | 9522 | Utah Jazz | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9525 | Denver Nuggets | 0 -108 | Offline | Offline Offline |
| 03:05 | 9526 | Portland Trail Blazers | 0 -108 | Offline | Offline Offline |
Live NCAA League | |||||
| 2012-02-04 | 9611 | Kentucky | -22.5 -106 | Offline | Offline Offline |
| 23:00 | 9612 | South Carolina | 22.5 -110 | Offline | Offline Offline |
| 2012-02-05 | 9807 | Michigan | 0 -108 | Offline | Offline Offline |
| 18:00 | 9808 | Michigan State | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9817 | Miami Florida | 0 -108 | Offline | Offline Offline |
| 20:00 | 9818 | Duke | 0 -108 | Offline | Offline Offline |
Mexico LNBP League | |||||
| 2012-02-05 | 5451 | Toros | 5 -101 | -223 | 159 -103 |
| 01:00 | 5452 | Fuerza Regia de Monterrey | -5 -105 | 208 | 159 -103 |
NBA League | |||||
| 2012-02-05 | 501 | Orlando Magic | -1.5 -115 | 140 | 47.5 -115 |
| 00:05 | 502 | Indiana Pacers | 1.5 104 | -155 | 47.5 104 |
| 2012-02-05 | 503 | Philadelphia 76ers | -1 -115 | 123 | 44.5 -115 |
| 00:05 | 504 | Atlanta Hawks | 1 104 | -136 | 44.5 104 |
| 2012-02-05 | 505 | Los Angeles Clippers | 2.5 120 | -255 | 50.5 -105 |
| 00:05 | 506 | Washington Wizards | -2.5 -133 | 227 | 50.5 -105 |
| 2012-02-05 | 507 | New Jersey Nets | -2 -105 | 149 | 49 -110 |
| 00:35 | 508 | New York Knicks | 2 -105 | -165 | 49 100 |
| 2012-02-05 | 509 | New Orleans Hornets | 0 104 | -111 | 44.5 100 |
| 00:35 | 510 | Detroit Pistons | 0 -115 | 101 | 44.5 -110 |
| 2012-02-05 | 511 | Dallas Mavericks | 1.5 104 | -155 | 48 -120 |
| 00:35 | 512 | Cleveland Cavaliers | -1.5 -115 | 140 | 48 109 |
| 2012-02-05 | 513 | Houston Rockets | 0 -105 | 103 | 52 111 |
| 01:05 | 514 | Minnesota Timberwolves | 0 -105 | -114 | 52 -123 |
| 2012-02-05 | 515 | Chicago Bulls | 1.5 -105 | -145 | 48 -115 |
| 01:35 | 516 | Milwaukee Bucks | -1.5 -105 | 131 | 48 104 |
| 2012-02-05 | 517 | Oklahoma City Thunder | -0.5 -102 | 104 | 49.5 -105 |
| 01:35 | 518 | San Antonio Spurs | 0.5 -108 | -115 | 49.5 -105 |
| 2012-02-05 | 519 | Charlotte Bobcats | -3 -115 | 225 | 47.5 100 |
| 02:05 | 520 | Phoenix Suns | 3 104 | -253 | 47.5 -110 |
| 2012-02-05 | 521 | Los Angeles Lakers | -0.5 101 | 101 | 46.5 -110 |
| 02:05 | 522 | Utah Jazz | 0.5 -111 | -111 | 46.5 100 |
| 2012-02-05 | 523 | Golden State Warriors | 0 -110 | 103 | 49.5 -110 |
| 03:05 | 524 | Sacramento Kings | 0 100 | -114 | 49.5 100 |
| 2012-02-05 | 525 | Denver Nuggets | -1.5 -115 | 140 | 50 -110 |
| 03:05 | 526 | Portland Trail Blazers | 1.5 104 | -155 | 50 100 |
| 2012-02-05 | 801 | Memphis Grizzlies | -5 104 | Offline | 179 -103 |
| 17:05 | 802 | Boston Celtics | 5 -115 | Offline | 179 -107 |
| 2012-02-05 | 803 | Toronto Raptors | -16.5 101 | Offline | 189 -103 |
| 18:05 | 804 | Miami Heat | 16.5 -111 | Offline | 189 -107 |
| 2012-04-19 | 1000 | 2nd Halves | Offline | Offline | Offline |
| 02:00 | 1001 | will be available | Offline | Offline | Offline |
NCAA League | |||||
| 2012-02-05 | 529 | Eastern Michigan | -8.5 -102 | 420 | 54 -116 |
| 00:30 | 530 | Akron | 8.5 -114 | -550 | 54 -101 |
| 2012-02-04 | 609 | Iowa State | -2 -103 | 120 | 75.5 -108 |
| 23:00 | 610 | Oklahoma | 2 -113 | -140 | 75.5 -108 |
| 2012-02-05 | 619 | Princeton | -0.5 -111 | 101 | 58.5 105 |
| 00:00 | 620 | Yale | 0.5 -105 | -118 | 58.5 -123 |
| 2012-02-05 | 621 | Cornell | 2 -113 | -150 | 57 -114 |
| 00:00 | 622 | Dartmouth | -2 -103 | 128 | 57 -102 |
| 2012-02-05 | 623 | Columbia | -8.5 -108 | 445 | 53.5 -108 |
| 00:00 | 624 | Harvard | 8.5 -108 | -590 | 53.5 -108 |
| 2012-02-05 | 625 | Western Michigan | -5 -110 | 243 | 65.5 -112 |
| 00:00 | 626 | Kent State | 5 -106 | -295 | 65.5 -104 |
| 2012-02-05 | 627 | Buffalo | 2.5 -103 | -189 | 65 -108 |
| 00:00 | 628 | Toledo | -2.5 -113 | 160 | 65 -108 |
| 2012-02-05 | 629 | William & Mary | -4 -101 | 181 | 62 -108 |
| 00:00 | 630 | NC Wilmington | 4 -116 | -215 | 62 -108 |
| 2012-02-05 | 631 | Drexel | 9.5 103 | Offline | 51.5 -115 |
| 00:00 | 632 | Towson | -9.5 -120 | Offline | 51.5 -101 |
| 2012-02-05 | 633 | Depaul | -8 -104 | 387 | 68.5 -104 |
| 00:00 | 634 | Cincinnati | 8 -112 | -500 | 68.5 -112 |
| 2012-02-05 | 635 | CS Northridge | -12 -113 | Offline | 68 -112 |
| 03:30 | 636 | Long Beach State | 12 -103 | Offline | 68 -104 |
| 2012-02-05 | 637 | Florida Intl | -5.5 -113 | 273 | 58.5 -108 |
| 00:00 | 638 | Florida Atlantic | 5.5 -103 | -335 | 58.5 -108 |
| 2012-02-05 | 639 | Santa Clara | -3.5 -103 | 165 | 68 100 |
| 00:00 | 640 | San Diego | 3.5 -113 | -195 | 68 -117 |
| 2012-02-05 | 641 | Texas Tech | -10 -119 | Offline | 61 -111 |
| 00:00 | 642 | Texas | 10 102 | Offline | 61 -105 |
| 2012-02-05 | 643 | Indiana U | -2 -104 | 121 | 66 -117 |
| 00:00 | 644 | Purdue | 2 -112 | -142 | 66 100 |
| 2012-02-05 | 645 | Richmond | -3 -112 | 177 | 66.5 -111 |
| 00:00 | 646 | Duquesne | 3 -104 | -210 | 66.5 -105 |
| 2012-02-05 | 647 | Massachusetts | 0.5 -101 | -126 | 65 -112 |
| 00:00 | 648 | George Washington | -0.5 -116 | 108 | 65 -104 |
| 2012-02-05 | 649 | Northeastern | -7 -108 | 340 | 57.5 -108 |
| 00:00 | 650 | Va Commonwealth | 7 -108 | -430 | 57.5 -108 |
| 2012-02-05 | 651 | Mississippi | -6 -108 | 280 | 58 -108 |
| 01:00 | 652 | Alabama | 6 -108 | -345 | 58 -108 |
| 2012-02-05 | 653 | South Alabama | -2 -105 | 123 | 60 -114 |
| 01:00 | 654 | Western Kentucky | 2 -111 | -144 | 60 -102 |
| 2012-02-05 | 655 | Georgia | -4 -117 | 189 | 54.5 -108 |
| 01:00 | 656 | Tennessee | 4 100 | -225 | 54.5 -108 |
| 2012-02-05 | 657 | UL Monroe | -6.5 -113 | 312 | 56.5 -108 |
| 01:00 | 658 | Arkansas LR | 6.5 -103 | -390 | 56.5 -108 |
| 2012-02-05 | 659 | Missouri State | -1 -112 | 113 | 61 -112 |
| 01:00 | 660 | Drake | 1 -104 | -132 | 61 -104 |
| 2012-02-05 | 661 | Bradley | -6.5 -113 | 312 | 63.5 -108 |
| 01:00 | 662 | Illinois State | 6.5 -103 | -390 | 63.5 -108 |
| 2012-02-05 | 663 | Houston U | -4 -104 | 185 | 63.5 -112 |
| 01:00 | 664 | Tulane | 4 -112 | -220 | 63.5 -104 |
| 2012-02-05 | 665 | Marshall | -2 -104 | 130 | 59 -112 |
| 01:00 | 666 | Tulsa | 2 -112 | -152 | 59 -104 |
| 2012-02-05 | 667 | Wright State | -5 -112 | 239 | 58 -108 |
| 01:00 | 668 | Valparaiso | 5 -104 | -290 | 58 -108 |
| 2012-02-05 | 669 | UL Lafayette | 1 -102 | -138 | 68.5 -104 |
| 01:30 | 670 | Troy | -1 -114 | 118 | 68.5 -112 |
| 2012-02-05 | 671 | Hawaii | 1.5 -104 | -150 | 69.5 -112 |
| 02:00 | 672 | San Jose State | -1.5 -112 | 128 | 69.5 -104 |
| 2012-02-05 | 673 | Oregon | -3 -112 | 161 | 65 -112 |
| 02:00 | 674 | Colorado | 3 -104 | -190 | 65 -104 |
| 2012-02-05 | 675 | UAB | -2 -103 | 137 | 53 -108 |
| 02:00 | 676 | UTEP | 2 -113 | -161 | 53 -108 |
| 2012-02-05 | 677 | Cal Santa Barbara | -1.5 -104 | 113 | 67.5 -108 |
| 02:00 | 678 | CS Fullerton | 1.5 -112 | -132 | 67.5 -108 |
| 2012-02-05 | 679 | Kansas | -1.5 -104 | 113 | 68.5 -108 |
| 02:00 | 680 | Missouri | 1.5 -112 | -132 | 68.5 -108 |
| 2012-02-05 | 681 | Louisiana Tech | -7 -111 | 340 | 67.5 -108 |
| 02:00 | 682 | New Mexico State | 7 -105 | -430 | 67.5 -108 |
| 2012-02-05 | 683 | UC Davis | -6 -113 | 287 | 57 -112 |
| 03:00 | 684 | Cal Riverside | 6 -103 | -355 | 57 -104 |
| 2012-02-05 | 685 | Pacific | -1 -112 | 111 | 61.5 -112 |
| 03:00 | 686 | Cal Irvine | 1 -104 | -130 | 61.5 -104 |
| 2012-02-05 | 687 | Idaho | -6 -104 | 273 | 60 -112 |
| 03:00 | 688 | Nevada | 6 -112 | -335 | 60 -104 |
| 2012-02-05 | 689 | Utah State | -1 -112 | 111 | 58 -108 |
| 03:00 | 690 | Fresno State | 1 -104 | -130 | 58 -108 |
| 2012-02-05 | 691 | TCU | -6.5 -117 | 330 | 62.5 -104 |
| 03:00 | 692 | San Diego State | 6.5 100 | -415 | 62.5 -112 |
| 2012-02-05 | 693 | Indiana State | -8.5 -104 | 420 | 61.5 -112 |
| 03:00 | 694 | Wichita State | 8.5 -112 | -550 | 61.5 -104 |
| 2012-02-05 | 695 | BYU | 7 -105 | -450 | 71.5 -104 |
| 03:00 | 696 | Portland U | -7 -111 | 354 | 71.5 -112 |
| 2012-02-05 | 697 | San Francisco | -1.5 -104 | 113 | 68.5 -108 |
| 03:00 | 698 | Loyola Marymount | 1.5 -112 | -132 | 68.5 -108 |
| 2012-02-05 | 699 | Gonzaga | 7 -104 | -440 | 58.5 -108 |
| 03:00 | 700 | Pepperdine | -7 -112 | 347 | 58.5 -108 |
| 2012-02-05 | 701 | USC | -6.5 -108 | 305 | 57.5 -103 |
| 04:00 | 702 | Washington U | 6.5 -108 | -380 | 57.5 -113 |
| 2012-02-05 | 715 | Morehead State | 1 -112 | -123 | 54.5 -102 |
| 00:15 | 716 | Eastern Illinois | -1 -104 | 105 | 54.5 -114 |
| 2012-02-05 | 717 | Murray State | 9 -112 | -630 | 66 -112 |
| 00:15 | 718 | Tennessee Martin | -9 -104 | 470 | 66 -104 |
| 2012-02-05 | 719 | The Citadel | -6 -110 | 280 | 64.5 -102 |
| 00:00 | 720 | Elon College | 6 -106 | -345 | 64.5 -114 |
| 2012-02-05 | 721 | Iona | 1.5 -104 | -152 | 67.5 -104 |
| 00:00 | 722 | Manhattan | -1.5 -112 | 130 | 67.5 -112 |
| 2012-02-05 | 723 | Canisius | -3 -104 | 150 | 66.5 -104 |
| 00:00 | 724 | Marist | 3 -112 | -177 | 66.5 -112 |
| 2012-02-05 | 725 | Northern Colorado | -7 -113 | 347 | 69.5 -105 |
| 00:00 | 726 | Weber State | 7 -103 | -440 | 69.5 -111 |
| 2012-02-05 | 727 | Eastern Kentucky | 2.5 -112 | -160 | 61 -108 |
| 01:00 | 728 | SIU Edwardsville | -2.5 -104 | 136 | 61 -108 |
| 2012-02-05 | 729 | Tennessee State | -0.5 -112 | 103 | 64.5 -108 |
| 01:45 | 730 | SE Missouri State | 0.5 -104 | -120 | 64.5 -108 |
| 2012-02-05 | 731 | Portland State | 1.5 -108 | -136 | 67 -112 |
| 01:30 | 732 | Northern Arizona | -1.5 -108 | 116 | 67 -104 |
| 2012-02-05 | 733 | Montana | 4 -112 | -220 | 64 -104 |
| 02:00 | 734 | Montana State | -4 -104 | 185 | 64 -112 |
| 2012-02-05 | 735 | Sacramento State | -6 -104 | 265 | 63 -112 |
| 02:00 | 736 | E. Washington | 6 -112 | -325 | 63 -104 |
| 2012-02-05 | 743 | Oakland | -0.5 -104 | -104 | 64.5 -102 |
| 01:00 | 744 | Western Illinois | 0.5 -112 | -112 | 64.5 -114 |
| 2012-02-05 | 745 | Southern Utah | -8 -112 | 387 | 67 -112 |
| 01:30 | 746 | South Dakota State | 8 -104 | -500 | 67 -104 |
| 2012-02-05 | 747 | UMKC | -1.5 -117 | 124 | 62.5 -112 |
| 01:30 | 748 | South Dakota | 1.5 100 | -145 | 62.5 -104 |
| 2012-02-05 | 749 | Oral Roberts | 0 -108 | -108 | 65.5 -102 |
| 01:30 | 750 | N. Dakota State | 0 -108 | -108 | 65.5 -114 |
| 2012-02-05 | 805 | West Virginia | 4.5 -105 | Offline | 144 -108 |
| 17:00 | 806 | Providence | -4.5 -105 | Offline | 144 -108 |
| 2012-02-05 | 807 | Michigan | -8.5 -105 | Offline | 126 -108 |
| 18:00 | 808 | Michigan State | 8.5 -105 | Offline | 126 -108 |
| 2012-02-05 | 809 | Minnesota U | 1 -105 | Offline | 123 -108 |
| 18:00 | 810 | Nebraska | -1 -105 | Offline | 123 -108 |
| 2012-02-05 | 811 | Youngstown State | 4 -105 | Offline | 117.5 -119 |
| 19:00 | 812 | Loyola Chicago | -4 -105 | Offline | 117.5 102 |
| 2012-02-05 | 813 | Cleveland State | 9.5 -105 | Offline | 126 -108 |
| 19:00 | 814 | Illinois Chicago | -9.5 -105 | Offline | 126 -108 |
| 2012-02-05 | 815 | Villanova | -8 -105 | Offline | 144.5 -108 |
| 19:00 | 816 | Pittsburgh | 8 -105 | Offline | 144.5 -108 |
| 2012-02-05 | 817 | Miami Florida | -11.5 -105 | Offline | 148.5 -108 |
| 20:00 | 818 | Duke | 11.5 -105 | Offline | 148.5 -108 |
| 2012-02-05 | 819 | Northwestern | -6 -105 | Offline | 130 -108 |
| 20:00 | 820 | Illinois | 6 -105 | Offline | 130 -108 |
| 2012-02-05 | 821 | Niagara | -5.5 -105 | Offline | 153.5 -108 |
| 18:00 | 822 | Rider | 5.5 -105 | Offline | 153.5 -108 |
| 2012-02-05 | 823 | Loyola Maryland | 8.5 -105 | Offline | 123.5 -108 |
| 19:00 | 824 | Saint Peter's | -8.5 -105 | Offline | 123.5 -108 |
| 2012-02-06 | 825 | SIENA | -11 -105 | Offline | 125.5 -108 |
| 00:30 | 826 | Fairfield | 11 -105 | Offline | 125.5 -108 |
| 2012-06-02 | 1000 | Selected Games Will be Available for | Offline | Offline | Offline |
| 02:00 | 1001 | Live Betting. Check Live Folder | Offline | Offline | Offline |
| 2012-06-02 | 1002 | 2nd halves | 0 -108 | Offline | Offline Offline |
| 02:00 | 1003 | will be available | 0 -108 | Offline | Offline Offline |
Polish Liga League | |||||
| 2012-02-05 | 5905 | Anwil Wloclawek | -12 -103 | 734 | 162.5 -104 |
| 17:00 | 5906 | Siarka Tarnobrzeg | 12 -103 | -851 | 162.5 -102 |
| 2012-02-05 | 5907 | Polpharma Starogard Gdanski | 4.5 -101 | -200 | 155.5 -103 |
| 17:00 | 5908 | Zastal Zielona Gora | -4.5 -105 | 187 | 155.5 -103 |
| 2012-02-05 | 5909 | LKS Lódz | 11.5 -105 | -764 | 149 -105 |
| 17:00 | 5910 | AZS Politechnika Warszawska | -11.5 -101 | 666 | 149 -101 |
| 2012-02-06 | 5911 | Slask Wroclaw | Offline | Offline | Offline |
| 18:00 | 5912 | Kotwica Kolobrzeg | Offline | Offline | Offline |
Russia PBL League | |||||
| 2012-02-05 | 6151 | Triumph Lyubertsy | 8 -105 | -352 | 149 -104 |
| 15:00 | 6152 | Unics Kazan | -8 -101 | 324 | 149 -102 |
Sp Co Del Re League | |||||
| 2012-02-17 | 6601 | Unicaja Malaga | Offline | Offline | Offline |
| 18:00 | 6602 | Cajasol | Offline | Offline | Offline |
| 2012-02-16 | 6601 | Caja Laboral | Offline | Offline | Offline |
| 18:00 | 6602 | Lagun Aro GBC | Offline | Offline | Offline |
| 2012-02-16 | 6603 | F.C. Barcelona | Offline | Offline | Offline |
| 20:30 | 6604 | Lucentum Alicante | Offline | Offline | Offline |
| 2012-02-17 | 6603 | Real Madrid | Offline | Offline | Offline |
| 20:30 | 6604 | Baloncesto Fuenlabrada | Offline | Offline | Offline |
Spain - LEB League | |||||
| 2012-02-05 | 6801 | C.B. Granada | 5 -103 | -216 | 153 -103 |
| 11:30 | 6802 | Baloncesto Leon | -5 -103 | 202 | 153 -103 |
| 2012-02-05 | 6803 | Ford Burgos | -8 -103 | 332 | 158.5 -103 |
| 18:00 | 6804 | Caceres 2016 Basket | 8 -103 | -362 | 158.5 -103 |
| 2012-02-05 | 6805 | Iberostar Canarias | -12.5 -103 | Offline | 161.5 -103 |
| 17:00 | 6806 | Knet and Eniac | 12.5 -103 | Offline | 161.5 -103 |
| 2012-02-05 | 6807 | CE Lleida Basquet | -11 -105 | 623 | 143 -103 |
| 11:30 | 6808 | Clinicas Rincon | 11 -101 | -710 | 143 -103 |
