Football Odds
AFL League NFL League NFL Alt High League NFL Alt Low League NFL Live League NCAA League NCAA Live League |
Arena League | |||||
| 2012-05-19 | 101 | Orlando Predators | -9 104 | 255 | 95 -115 |
| 00:00 | 102 | New Orleans Voodoo | 9 -115 | -289 | 95 104 |
| 2012-05-19 | 103 | Georgia Force | -8 -105 | 235 | 104 -105 |
| 00:00 | 104 | Milwaukee Mustangs | 8 -105 | -265 | 104 -105 |
| 2012-05-19 | 105 | Philadelphia Soul | 8.5 -105 | -289 | 124.5 -105 |
| 03:00 | 106 | Spokane Shock | -8.5 -105 | 255 | 124.5 -105 |
| 2012-05-19 | 107 | Iowa Barnstormers | Offline | Offline | Offline |
| 23:00 | 108 | Jacksonville Sharks | Offline | Offline | Offline |
| 2012-05-19 | 109 | Tampa Bay Storm | Offline | Offline | Offline |
| 23:30 | 110 | Cleveland Gladiators | Offline | Offline | Offline |
| 2012-05-19 | 111 | KC Command | Offline | Offline | Offline |
| 23:30 | 112 | Pittsburgh Power | Offline | Offline | Offline |
| 2012-05-20 | 113 | San Jose Sabercats | Offline | Offline | Offline |
| 00:00 | 114 | San Antonio Talons | Offline | Offline | Offline |
| 2012-05-20 | 115 | Arizona Rattles | Offline | Offline | Offline |
| 01:00 | 116 | Utah Blaze | Offline | Offline | Offline |
NFL League | |||||
| 2012-09-06 | 451 | Dallas Cowboys | -3 -125 | Offline | Offline Offline |
| 00:30 | 452 | New York Giants | 3 115 | Offline | Offline Offline |
| 2012-09-09 | 453 | Indianapolis Colts | -9 -118 | Offline | Offline Offline |
| 17:00 | 454 | Chicago Bears | 9 109 | Offline | Offline Offline |
| 2012-09-09 | 455 | Philadelphia Eagles | 7 100 | Offline | Offline Offline |
| 17:00 | 456 | Cleveland Browns | -7 -108 | Offline | Offline Offline |
| 2012-09-09 | 457 | Buffalo Bills | -6 112 | Offline | Offline Offline |
| 17:00 | 458 | New York Jets | 6 -121 | Offline | Offline Offline |
| 2012-09-09 | 459 | Washington Redskins | -9.5 -104 | Offline | Offline Offline |
| 17:00 | 460 | New Orleans Saints | 9.5 -104 | Offline | Offline Offline |
| 2012-09-09 | 461 | New England Patriots | 7 -113 | Offline | Offline Offline |
| 17:00 | 462 | Tennessee Titans | -7 104 | Offline | Offline Offline |
| 2012-09-09 | 463 | Jacksonville Jaguars | -4.5 -104 | Offline | Offline Offline |
| 17:00 | 464 | Minnesota Vikings | 4.5 -104 | Offline | Offline Offline |
| 2012-09-09 | 465 | Miami Dolphins | -7 102 | Offline | Offline Offline |
| 17:00 | 466 | Houston Texans | 7 -110 | Offline | Offline Offline |
| 2012-09-09 | 467 | St. Louis Rams | -9 -106 | Offline | Offline Offline |
| 17:00 | 468 | Detroit Lions | 9 -102 | Offline | Offline Offline |
| 2012-09-09 | 469 | Atlanta Falcons | 1 100 | Offline | Offline Offline |
| 17:00 | 470 | Kansas City Chiefs | -1 -108 | Offline | Offline Offline |
| 2012-09-09 | 471 | San Francisco 49ers | -7 102 | Offline | Offline Offline |
| 20:15 | 472 | Green Bay Packers | 7 -110 | Offline | Offline Offline |
| 2012-09-09 | 473 | Carolina Panthers | 3 -108 | Offline | Offline Offline |
| 20:15 | 474 | Tampa Bay Buccaneers | -3 100 | Offline | Offline Offline |
| 2012-09-09 | 475 | Seattle Seahawks | -1 -119 | Offline | Offline Offline |
| 20:15 | 476 | Arizona Cardinals | 1 110 | Offline | Offline Offline |
| 2012-09-10 | 477 | Pittsburgh Steelers | -3 117 | Offline | Offline Offline |
| 00:25 | 478 | Denver Broncos | 3 -127 | Offline | Offline Offline |
| 2012-09-10 | 479 | Cincinnati Bengals | -7 109 | Offline | Offline Offline |
| 23:00 | 480 | Baltimore Ravens | 7 -118 | Offline | Offline Offline |
| 2012-09-11 | 481 | San Diego Chargers | -1 -104 | Offline | Offline Offline |
| 02:15 | 482 | Oakland Raiders | 1 -104 | Offline | Offline Offline |
