Hockey Odds
NHL Reg Time League NHL OT Incl League Austri EHL 3 League Austria NL 3 League Austria OL 3 League Belg Cham 3 League CZ ExtraLi 3 League Finland SM 3 League |
Nor GET L 3 League Russia KHL 3 League Slovak 1.L 3 League Slovak ExL 3 League Sloven DPL 3 League Swe HalSve 3 League Swed Elits 3 League |
America AHL3 League | |||||
| 2012-02-05 | 1051 | Milwaukee Admirals | 0 -120 | Offline | 5.5 120 |
| 18:05 | 1052 | Houston Aeros | 0 113 | Offline | 5.5 -127 |
| 2012-02-05 | 1054 | Wilkes-Barre/Scranton Penguins | 0 -123 | Offline | 5.5 -113 |
| 19:00 | 1055 | Hershey Bears | 0 116 | Offline | 5.5 106 |
| 2012-02-05 | 1057 | Norfolk Admirals | 0 113 | Offline | 5.5 -110 |
| 20:00 | 1058 | Springfield Falcons | 0 -120 | Offline | 5.5 104 |
| 2012-02-05 | 1057 | Binghamton Senators | -0.5 126 | Offline | 5.5 -102 |
| 00:00 | 1058 | Portland Pirates | 0.5 -134 | Offline | 5.5 -104 |
| 2012-02-05 | 1060 | Connecticut Whale | -0.5 105 | Offline | 5.5 -125 |
| 00:00 | 1061 | Hershey Bears | 0.5 -111 | Offline | 5.5 118 |
| 2012-02-05 | 1063 | Hamilton Bulldogs | 0 -122 | Offline | 5.5 -105 |
| 00:00 | 1064 | Grand Rapids Griffins | 0 115 | Offline | 5.5 -101 |
| 2012-02-05 | 1066 | Manchester Monarchs | 0 -127 | Offline | 5.5 106 |
| 00:00 | 1067 | Bridgeport Sound Tigers | 0 120 | Offline | 5.5 -113 |
| 2012-02-05 | 1069 | Norfolk Admirals | 0 120 | Offline | 5.5 -123 |
| 00:00 | 1070 | Springfield Falcons | 0 -127 | Offline | 5.5 116 |
| 2012-02-05 | 1072 | Providence Bruins | 0 -123 | Offline | 5.5 113 |
| 00:00 | 1073 | Adirondack Phantoms | 0 116 | Offline | 5.5 -120 |
| 2012-02-05 | 1075 | Albany Devils | -0.5 109 | Offline | 5.5 -104 |
| 00:05 | 1076 | Wilkes-Barre/Scranton Penguins | 0.5 -116 | Offline | 5.5 -102 |
| 2012-02-05 | 1078 | Rochester Americans | 0 -124 | Offline | 5.5 -108 |
| 00:30 | 1079 | Syracuse Crunch | 0 117 | Offline | 5.5 102 |
| 2012-02-05 | 1081 | Charlotte Checkers | 0 -108 | Offline | 5.5 -105 |
| 01:00 | 1082 | Texas Stars | 0 102 | Offline | 5.5 -101 |
| 2012-02-05 | 1084 | Peoria Rivermen | -0.5 126 | Offline | 5.5 -104 |
| 01:00 | 1085 | Chicago Wolves | 0.5 -134 | Offline | 5.5 -102 |
| 2012-02-05 | 1087 | Lake Erie Monsters | -0.5 114 | Offline | 5.5 119 |
| 01:35 | 1088 | Houston Aeros | 0.5 -121 | Offline | 5.5 -126 |
Austri EHL 3 League | |||||
| 2012-02-05 | 1101 | HC Orli Znojmo | 0 -117 | Offline | 6 106 |
| 16:30 | 1102 | Vienna Capitals | 0 106 | Offline | 6 -117 |
| 2012-02-05 | 1104 | HDD Olimpija Ljubljana | 0 109 | Offline | 6 107 |
| 16:30 | 1105 | EHC Liwest Black Wings Linz | 0 -120 | Offline | 6 -118 |
| 2012-02-05 | 1107 | HK Acroni Jesenice | 1.5 117 | Offline | 6 119 |
| 16:30 | 1108 | Graz 99ers | -1.5 -129 | Offline | 6 -131 |
| 2012-02-05 | 1110 | Sapa Fehervar AV19 | 0 -116 | Offline | 6 -110 |
| 16:30 | 1111 | EC Red Bull Salzburg | 0 105 | Offline | 6 100 |
| 2012-02-05 | 1113 | KHL Medvescak Zagreb | -0.5 -115 | Offline | 5.5 -121 |
| 17:30 | 1114 | EC KAC | 0.5 104 | Offline | 5.5 110 |
CZ ExtraLi 3 League | |||||
| 2012-02-05 | 1351 | HC Slavia Praha | -0.5 102 | Offline | 5 -119 |
| 14:00 | 1352 | Rytiri Kladno | 0.5 -108 | Offline | 5 112 |
| 2012-02-05 | 1354 | HC Energie Karlovy Vary | 0 116 | Offline | 5.5 121 |
| 15:00 | 1355 | HC Sparta Praha | 0 -123 | Offline | 5.5 -128 |
| 2012-02-05 | 1357 | HC Mountfield Ceske Budejovice | -0.5 120 | Offline | 5 -117 |
| 16:00 | 1358 | HC Bili Tygri Liberec | 0.5 -127 | Offline | 5 110 |
| 2012-02-05 | 1360 | HC Ocelari Trinec | -0.5 -126 | Offline | 5.5 105 |
| 16:00 | 1361 | HC Verva Litvinov | 0.5 119 | Offline | 5.5 -111 |
| 2012-02-05 | 1363 | PSG Zlin | 0 -107 | Offline | 5.5 115 |
| 16:00 | 1364 | HC Plzen 1929 | 0 101 | Offline | 5.5 -122 |
| 2012-02-05 | 1366 | BK Mlada Boleslav | 0 126 | Offline | 5.5 116 |
| 16:30 | 1367 | HC CSOB Poistovna Pardubice | 0 -134 | Offline | 5.5 -123 |
| 2012-02-05 | 1369 | HC Kometa Brno | 0 -121 | Offline | 5 -110 |
| 17:10 | 1370 | HC Vitkovice Steel | 0 114 | Offline | 5 104 |
Ger DEL 3 League | |||||
| 2012-02-05 | 2351 | Grizzly Adams Wolfsburg | -0.5 -117 | Offline | 5.5 -108 |
| 13:30 | 2352 | Iserlohn Roosters | 0.5 110 | Offline | 5.5 102 |
| 2012-02-05 | 2354 | Thomas Sabo Ice Tigers | 0 103 | Offline | 5.5 -110 |
| 13:30 | 2355 | DEG Metro Stars | 0 -109 | Offline | 5.5 104 |
| 2012-02-05 | 2357 | Krefeld Pinguine | 0 -117 | Offline | 5.5 100 |
| 15:30 | 2358 | EHC München | 0 110 | Offline | 5.5 -106 |
| 2012-02-05 | 2360 | Augsburger Panther | 0 -105 | Offline | 5.5 -103 |
| 17:30 | 2361 | ERC Ingolstadt | 0 -101 | Offline | 5.5 -103 |
| 2012-02-05 | 2363 | Straubing Tigers | -1 -104 | Offline | 5.5 -109 |
| 18:00 | 2364 | Hannover Scorpions | 1 -102 | Offline | 5.5 103 |
Latvia PL 3 League | |||||
| 2012-02-05 | 2501 | Dinamo Juniors Riga | 0 106 | Offline | 6.5 -103 |
| 11:00 | 2502 | Liepajas Metalurgs-2 | 0 -113 | Offline | 6.5 -103 |
Live NHL League | |||||
| 2012-02-05 | 9001 | Boston Bruins | 0 -108 | Offline | Offline Offline |
| 17:35 | 9002 | Washington Capitals | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9003 | Pittsburgh Penguins | 0 -108 | Offline | Offline Offline |
| 18:05 | 9004 | New Jersey Devils | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9005 | Philadelphia Flyers | 0 -108 | Offline | Offline Offline |
| 18:05 | 9006 | New York Rangers | 0 -108 | Offline | Offline Offline |
| 2012-02-06 | 9007 | Winnipeg Jets | 0 -108 | Offline | Offline Offline |
| 07:05 | 9008 | Montreal Canadiens | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9059 | Los Angeles Kings | 0 -108 | Offline | Offline Offline |
| 00:05 | 9060 | Carolina Hurricanes | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9061 | Florida Panthers | 0 -108 | Offline | Offline Offline |
| 00:05 | 9062 | Tampa Bay Lightning | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9063 | Buffalo Sabres | 0 -108 | Offline | Offline Offline |
| 00:05 | 9064 | New York Islanders | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9065 | Toronto Maple Leafs | 0 -108 | Offline | Offline Offline |
| 00:05 | 9066 | Ottawa Senators | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9067 | San Jose Sharks | 0 -108 | Offline | Offline Offline |
| 01:05 | 9068 | Phoenix Coyotes | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9069 | St. Louis Blues | 0 -108 | Offline | Offline Offline |
| 01:05 | 9070 | Nashville Predators | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9071 | Minnesota Wild | 0 -108 | Offline | Offline Offline |
| 01:05 | 9072 | Dallas Stars | 0 -108 | Offline | Offline Offline |
| 2012-02-05 | 9073 | Detroit Red Wings | 0 -108 | Offline | Offline Offline |
| 03:05 | 9074 | Edmonton Oilers | 0 -108 | Offline | Offline Offline |
| 2012-06-02 | 9998 | All Games | Offline | Offline | Offline |
| 01:00 | 9999 | Will be offered during intermissions | Offline | Offline | Offline |
NHL OT Incl League | |||||
| 2012-02-05 | 1 | Boston Bruins | 0.5 -182 | -122 | 1.5 101 |
| 17:35 | 2 | Washington Capitals | -0.5 167 | 113 | 1.5 -109 |
| 2012-02-05 | 3 | Pittsburgh Penguins | 0.5 -196 | -111 | 1.5 123 |
| 18:05 | 4 | New Jersey Devils | -0.5 180 | 103 | 1.5 -133 |
| 2012-02-05 | 5 | Philadelphia Flyers | -0.5 168 | 111 | 1.5 109 |
| 18:05 | 6 | New York Rangers | 0.5 -183 | -120 | 1.5 -118 |
| 2012-02-05 | 7 | Winnipeg Jets | -0.5 177 | 108 | 1.5 128 |
| 19:05 | 8 | Montreal Canadiens | 0.5 -193 | -117 | 1.5 -139 |
| 2012-02-05 | 41 | Away Goals | Offline | Offline | Offline |
| 17:35 | 42 | Home Goals | Offline | Offline | Offline |
| 2012-02-05 | 59 | Los Angeles Kings | 0.5 -209 | -104 | 1.5 132 |
| 00:05 | 60 | Carolina Hurricanes | -0.5 191 | -104 | 1.5 -143 |
| 2012-02-05 | 61 | Florida Panthers | -0.5 168 | 113 | 1.5 104 |
| 00:05 | 62 | Tampa Bay Lightning | 0.5 -183 | -122 | 1.5 -113 |
| 2012-02-05 | 63 | Buffalo Sabres | -0.5 185 | 101 | 1.5 108 |
| 00:05 | 64 | New York Islanders | 0.5 -202 | -109 | 1.5 -117 |
| 2012-02-05 | 65 | Toronto Maple Leafs | -0.5 181 | -104 | 1.5 -115 |
| 00:05 | 66 | Ottawa Senators | 0.5 -197 | -104 | 1.5 106 |
| 2012-02-05 | 67 | San Jose Sharks | 0.5 -196 | -114 | 1.5 122 |
| 01:05 | 68 | Phoenix Coyotes | -0.5 180 | 105 | 1.5 -132 |
| 2012-02-05 | 69 | St. Louis Blues | -0.5 180 | 106 | 1.5 142 |
| 01:05 | 70 | Nashville Predators | 0.5 -196 | -115 | 1.5 -154 |
| 2012-02-05 | 71 | Minnesota Wild | -0.5 162 | 120 | 1.5 126 |
| 01:05 | 72 | Dallas Stars | 0.5 -176 | -130 | 1.5 -137 |
| 2012-02-05 | 73 | Detroit Red Wings | 0.5 -172 | -130 | 1.5 -108 |
| 03:05 | 74 | Edmonton Oilers | -0.5 158 | 120 | 1.5 100 |
NHL Reg Time League | |||||
| 2012-02-05 | 1 | Boston Bruins | 0.5 -133 | -146 | Offline Offline |
| 17:35 | 2 | Washington Capitals | -0.5 123 | 135 | Offline Offline |
| 2012-02-05 | 3 | Pittsburgh Penguins | 0.5 -155 | -120 | Offline Offline |
| 18:05 | 4 | New Jersey Devils | -0.5 143 | 111 | Offline Offline |
| 2012-02-05 | 5 | Philadelphia Flyers | -0.5 122 | 128 | Offline Offline |
| 18:05 | 6 | New York Rangers | 0.5 -132 | -139 | Offline Offline |
| 2012-02-05 | 7 | Winnipeg Jets | -0.5 133 | 123 | Offline Offline |
| 19:05 | 8 | Montreal Canadiens | 0.5 -144 | -133 | Offline Offline |
| 2012-02-05 | 59 | Los Angeles Kings | 0.5 -175 | 102 | Offline Offline |
| 00:05 | 60 | Carolina Hurricanes | -0.5 161 | -110 | Offline Offline |
| 2012-02-05 | 61 | Florida Panthers | -0.5 123 | 133 | Offline Offline |
| 00:05 | 62 | Tampa Bay Lightning | 0.5 -133 | -144 | Offline Offline |
| 2012-02-05 | 63 | Buffalo Sabres | -0.5 145 | 108 | Offline Offline |
| 00:05 | 64 | New York Islanders | 0.5 -157 | -117 | Offline Offline |
| 2012-02-05 | 65 | Toronto Maple Leafs | -0.5 150 | 100 | Offline Offline |
| 00:05 | 66 | Ottawa Senators | 0.5 -163 | -108 | Offline Offline |
| 2012-02-05 | 67 | San Jose Sharks | 0.5 -147 | -130 | Offline Offline |
| 01:05 | 68 | Phoenix Coyotes | -0.5 136 | 120 | Offline Offline |
| 2012-02-05 | 69 | St. Louis Blues | -0.5 132 | 125 | Offline Offline |
| 01:05 | 70 | Nashville Predators | 0.5 -143 | -135 | Offline Offline |
| 2012-02-05 | 71 | Minnesota Wild | -0.5 107 | 145 | Offline Offline |
| 01:05 | 72 | Dallas Stars | 0.5 -116 | -157 | Offline Offline |
| 2012-02-05 | 73 | Detroit Red Wings | 0.5 -112 | -160 | Offline Offline |
| 03:05 | 74 | Edmonton Oilers | -0.5 104 | 147 | Offline Offline |
Nor GET L 3 League | |||||
| 2012-02-05 | 2551 | Storhamar | 0 120 | Offline | 6 113 |
| 16:00 | 2552 | Lillehammer IK | 0 -127 | Offline | 6 -120 |
| 2012-02-05 | 2554 | Valerenga | -0.5 104 | Offline | 6 -121 |
| 16:00 | 2555 | Sparta Sarpsborg | 0.5 -110 | Offline | 6 114 |
Russia KHL 3 League | |||||
| 2012-02-05 | 2751 | Avangard Omsk | 0 111 | Offline | 5 -113 |
| 10:00 | 2752 | SKA St Petersburg | 0 -123 | Offline | 5 102 |
| 2012-02-05 | 2754 | Avtomobilist Yekaterinburg | 1.5 111 | Offline | 5.5 -102 |
| 11:00 | 2755 | Salavat Ufa | -1.5 -123 | Offline | 5.5 -108 |
| 2012-02-05 | 2757 | Barys Astana | -0.5 -103 | Offline | 5.5 -106 |
| 11:00 | 2758 | Neftekhimik Nizhnekamsk | 0.5 -107 | Offline | 5.5 -104 |
| 2012-02-05 | 2760 | Metallurg Magnitogorsk | -1 -123 | Offline | 5 -108 |
| 11:00 | 2761 | Dinamo Riga | 1 111 | Offline | 5 -102 |
| 2012-02-05 | 2763 | Tractor | 0 -123 | Offline | 5 -102 |
| 11:00 | 2764 | Ak Bars Kazan | 0 111 | Offline | 5 -108 |
| 2012-02-05 | 2766 | Yugra | 0 -127 | Offline | 4.5 -123 |
| 11:00 | 2767 | Atlant | 0 115 | Offline | 4.5 111 |
Slovak ExL 3 League | |||||
| 2012-02-05 | 2851 | Dukla Trencin | -0.5 -104 | Offline | 5 101 |
| 16:00 | 2852 | HC 05 Banska Bystrica | 0.5 -102 | Offline | 5 -107 |
| 2012-02-05 | 2854 | HK 36 Skalica | -2 106 | Offline | 6 101 |
| 16:00 | 2855 | MHC Mountfield Martin | 2 -113 | Offline | 6 -107 |
| 2012-02-05 | 2857 | HK Nitra | 0.5 116 | Offline | 5.5 -106 |
| 16:00 | 2858 | HC Kosice | -0.5 -123 | Offline | 5.5 100 |
| 2012-02-05 | 2860 | HKM Zvolen | 0 -146 | Offline | 5 -113 |
| 16:00 | 2861 | MsHK Zilina | 0 137 | Offline | 5 106 |
| 2012-02-05 | 2863 | Slovan Bratislava | -0.5 -122 | Offline | 5.5 104 |
| 16:00 | 2864 | HK Poprad | 0.5 115 | Offline | 5.5 -110 |
